1.Always make sure that the total rated power of the connected devices is 1000W.
2.Always tighten the Positive (+) and Negative (-) terminals when the inverter is in use otherwise a loose connection can overheat due to poor contact.
3.Avoid placing the inverter in a location that receives prolonged direct sunlight or near to heat sensitive materials as the inverter can become warm during use.
• Connect the inverter to a battery, and plug your AC devices into the inverter
• Run most of capacitive/inductive/resistive loads with improved program
• Please do not leave the power inverter in the ON position while your car is off.
• Disconnect the positive battery terminal before doing any wiring to the inverter
• Do not let the inverter into sunlight directly, keep it in cool environment
DC Input Voltage | 24V |
Output Waveform | Pure Sine Wave |
Output Continuous Power | 1000 Watt |
Surge Power | 2000 Watts (< 1 second) |
DC Input Voltage | 24V |
AC Output Voltage | 110V ±5% 60Hz |
USB Charge Port | 5V, 3.1A |
Sockets | 2 X AC Type B outlets, 2 X 3.1A USB ports |
Input Voltage Range | DC 19.5V - 30V |
Input Low-Voltage Alarm | DC 19V ±0.5V |
Under-Voltage Cut-Off Voltage | DC 18.5V ±0.5V |
Input Over-Voltage Cut-Off Voltage | DC 30V |
Thermal-Shutdown | > 167°F (> 75℃) |
Efficiency | > 88% |
No-load Current (Stand-by) | < 1.2 Amps |
Protection | Overload / Short Circuit / Over heat / Reverse Polarity / Under/Over Voltage |
THD | < 5% (Linear load) |
Certificate | FCC |
Built-in Cooling Fan | Yes |
Weight | 2.53 pounds / 1.15 kg |
Dimensions | 9.25 x 4.4 x 2.36 inches / 23.5 x 11.2 x 6 cm |
Battery Cable | 20 inch / 510 mm |
ALL About Truck Power,What Size Inverter Should A Fleet Or Owner-Operator Buy?
We are sharing many skills and techniques about Rv solar solutions and many more