
Specification
| DC Input Voltage | 12V |
| Output Waveform | Pure Sine Wave |
| Output Continuous Power | 3000 Watt |
| Surge Power | 6000 Watts (< 1 second) |
| DC Input Voltage | 12V |
| AC Output Voltage | 110V ±5% 60Hz |
| USB Charge Port | 5V, 3.1A |
| Sockets | 4 X AC Type B outlets, 4 X 3.1A USB ports |
| Input Voltage Range | DC 11V - 15V |
| Input Low-Voltage Alarm | DC 10V ±0.5V |
| Under-Voltage Cut-Off Voltage | DC 9V ±0.5V |
| Input Over-Voltage Cut-Off Voltage | DC 15.5V |
| Thermal-Shutdown | > 167°F (> 75℃) |
| Efficiency | > 88% |
| No-load Current (Stand-by) | < 1.8 Amps |
| Protection | Overload / Short Circuit / Over heat / Reverse Polarity / Under/Over Voltage |
| THD | < 5% (Linear load) |
| Certificate | FCC |
| Built-in Cooling Fan | Temperature controlled fan |
| Weight | 8.11 pounds |
| Dimensions | 15.9 x 6.2 x 3.5 inches |
| Battery Cable | 20 inch / 510 mm |
Why Choose LVYUAN?
Understand LVYUAN products without naming specific brands or products.
|   |
|
Others |
|---|---|---|
Economic and High Quality |
||
Free Basic Package |
||
Free 365-Day Warranty |
||
Lifetime After-sales Support |
Endorsed By
8 Rigorous Processes Ensure Consistent Product Performance.
Through meticulous process management, product quality is effectively controlled and improved, providing reliable assurance for users.




